Saturday, March 19, 2011

Timing of high temperature thresholds

I heard lots of talk as to how unusual the warmth we had on Friday (71F) was. Made me look up the first days we have hit 60,70,80 and 90 in the past ten years. Its not unusual at all.


Year 60 70 80 90
2002 29-Jan 3-Apr 16-Apr 17-Apr
2003 16-Mar 29-Mar 15-Apr 24-Jun
2004 1-Mar 26-Mar 19-Apr 9-Jun
2005 14-Jan 15-Apr 20-Apr 25-Jun
2006 18-Jan 10-Mar 20-Apr 29-Apr
2007 6-Jan 6-Jan 23-Apr 26-Jun
2008 8-Jan 10-Apr 18-Apr 7-Jun
2009 11-Feb 17-Apr 25-Apr 17-Aug
2010 16-Mar 19-Mar 7-Apr 26-May

No comments:

Post a Comment

Storm 3 - could be the one! (spoiler, it was)

 2/9  Set up is an upper low over TX that heads northeast into TN valley and then transfers off the coast. At the upper levels, there's ...